

| Algorithms and Theory | |
|---|---|
| Marcos Aguilera (chair) | Microsoft Research, USA |
| Toshimitsu Masuzawa (chair) | Osaka Univ., Japan |
| Elizabeth Borowsky | Akamai Technologies, United States |
| Christian Cachin | IBM Research |
| Keren Censor-Hillel | MIT |
| Wei Chen | Microsoft Research Asia |
| Ajoy Datta | Univ. of Nevada, Las Vegas |
| Carole Delporte-Gallet | Université Paris Diderot, France |
| Faith Ellen | University of Toronto, Canada |
| Rui Fan | Nanyang Technological University |
| Hugues Fauconnier | Université Paris Diderot |
| Pierre Fraigniaud | CNRS and Université Paris Diderot |
| Seth Gilbert | National University of Singapore |
| Wojciech Golab | HP Labs |
| Rachid Guerraoui | EPFL |
| Amos Korman | CNRS and Université Paris Diderot |
| Dariusz Kowalski | University of Liverpool |
| Zvi Lotker | Ben Gurion University |
| Marina Papatriantafilou | Chalmers University of Technology |
| Boaz Patt-Shamir | Tel Aviv University |
| Maria Potop-Butucaru | Université Pierre et Marie Curie |
| Sergio Rajsbaum | Universidad Nacional AutÃ輓oma de MÃ鰔ico |
| Andrea Richa | Arizona State University |
| Sébastien Tixeuil | Université Pierre et Marie Curie |
| Koichi Wada | Nagoya Institute of Technology |
| Jennifer Welch | Texas A&M University |
| Masafumi Yamashita | Kyushu University, Japan |
| Cloud Computing Systems | |
| Li Cui (chair) | Chinese Academy of Sciences, China |
| Ling Liu (chair) | Georgia Institute of Technology, USA |
| Karl Aberer | EPFL, Switzerland |
| Yair Amir | Johns Hopkins University, USA |
| Danilo Ardagna | Politecnico di Milano, Italy |
| Roger Barga | Microsoft Research, USA |
| Keke Chen | Wright State Univ, USA |
| Ludmila Cherkasova | HP Labs, USA |
| Mohamed Eltoweissy | PNL, USA |
| Geoffrey Fox | Indiana Univ., USA |
| Andrzej Goscinski | Deakin Univ., Australia |
| Kazuo Iwano | IBM Japan, Japan |
| Weijia Jia | City University of Hong Kong |
| Shinji Kikuchi | Fujitsu Labs, Japan |
| Hui Lei | IBM T J Watson, USA |
| Dejan Milojicic | HP Labs, USA, United States |
| Miyuki Nakano | Tokyo Univ., Japan |
| Manish Parashar | Rutgers Univ, USA |
| Lakshmish Ramaswamy | University of Georgia, USA |
| Kui Ren | Illinois Institute of Technology, USA |
| Mirek Riedewald | Northeastern University, USA, United States |
| Matei Ripeanu | University of British Columbia, Canada |
| Weisong Shi | Wayne State University, USA |
| Aameek Singh | IBM Almaden, USA |
| Bing Tsai | VMWARE, USA, United States |
| Ting Wang | IBM T.J. Watson, USA |
| Jianjia Wu | University of Macau |
| Jianwei Yin | Zhejiang Univ. , PR China |
| Li Zha | ICT CAS |
| Jianfeng Zhan | Institute of Computing Technology, Chinese Academy of Sciences |
| Yangyong Zhang | Rutgers University, USA |
| Data Management and Data Centers | |
| Masaru Kitsuregawa (chair) | Univ. of Tokyo, Japan |
| Jianliang Xu (chair) | Baptist Univ., Hong Kong, China |
| Divy Agrawal | University of California, Santa Barbara, USA |
| Elisa Bertino | Purdue University |
| Ying Cai | Iowa State University, USA |
| Jiannong Cao | Hong Kong Polytechnic University |
| Bin Cui | Peking University, China |
| Sandeep K. S. Gupta | Arizona State University, USA, United States |
| Joseph L. Hellerstein | Google Inc., USA |
| Yoshiharu Ishikawa | Nagoya University, Japan |
| Flavio Junqueira | Yahoo! Research |
| Rubao Lee | Ohio State University, USA |
| Jianzhong Li | Harbin Institute of Technology, China |
| Wen-Syan Li | SAP China |
| Mohamed Mokbel | University of Minnesota, USA |
| Masato Oguchi | Ochanomizu University, Japan |
| Bengchin Ooi | National University of Singapore |
| Evaggelia Pitoura | University of Ioannina, Greece |
| Meikel Poess | Oracle Corporation, USA, United States |
| Calton Pu | Georgia Tech |
| Krithi Ramamritham | IIT Bombay, India |
| Xueyan Tang | Nanyang Technological University, Singapore |
| Haruo Yokota | Tokyo Institute of Technology, Japan |
| Baihua Zheng | Singapore Management University |
| Distributed OS and Middleware | |
| Pascal Felber (chair) | Univ. of Neuchatel, Switzerland |
| Gilles Muller (chair) | INRIA/LIP6, France |
| Jean Bacon | University of Cambridge, UK |
| Yolande Berbers | K.U. Leuven |
| Ken Birman | Cornell University |
| Gordon Blair | Lancaster University |
| Emmanuel Cecchet | University of Massachusetts |
| Gregory Chockler | IBM Research |
| Brian F. Cooper | Google, United States |
| Eric Eide | University of Utah, United States |
| Frank Eliassen | University of Oslo, Norway |
| Sameh Elnikety | Microsoft Research |
| Patrick Eugster | Purdue University |
| Paulo Ferreira | INESC-ID, Portugal |
| Ashvin Goel | University of Toronto |
| Aniruddha Gokhale | Vanderbilt University |
| Jacob Gorm Hansen | VMware |
| Hans-Arno Jacobsen | University of Toronto |
| Flavio Junqueira | Yahoo! Research |
| Anne-Marie Kermarrec | INRIA, France |
| Kenji Kono | Keio University |
| Sape Mullender | Bell Labs |
| Rui Oliveira | University of Minho, Portugal |
| Fernado Pedone | University of Lugano |
| Calton Pu | Georgia Tech |
| Vivien Quéma | CNRS |
| Luis Rodrigues | Technical University of Lisbon, Portugal |
| Laurent Réveillère | University of Bordeaux, France |
| Rick Schlichting | AT&T Labs Research |
| Pierre Sens | LIP6/INRIA |
| Maarten Van Steen | VU University |
| Yasuhiko Yokote | Cyber AI Entertainment Inc., Japan |
| Fault Tolerance and Dependability | |
| Matti Hiltunen (chair) | AT&T - Research, USA |
| Vana Kalogeraki (chair) | Athens Univ. of Economics and Business, Greece |
| Tarek Abdelzaher | University of Illinois at Urbana-Champaign |
| Roberto Baldoni | University of Rome ""La Sapienza"" |
| Doug Blough | Georgia Institute of Technology |
| Felicita Di Giandomenico | Italian National Research Council |
| Elias Duarte | Federal University of Paran?/td> |
| Patrick Eugster | Purdue University |
| Jean-Charles Fabre | LAAS-CNRS |
| Christof Fetzer | Dresden University of Technology |
| Chris Gill | Washington University |
| Fabíola Greve | Federal University of Bahia (UFBA), Brazil |
| Xiaohui (Helen) Gu | North Carolina State University |
| Naohiro Hayashibara | Kyoto Sangyo University, Japan |
| Henrique Madeira | University of Coimbra, |
| Miroslaw Malek | Humboldt University |
| Jogesh Muppala | Hong Kong University of Science and Technology, |
| Klara Nahrsteadt | University of Illinois at Urbana-Champaign, United States |
| Priya Narasimhan | Carnegie Mellon University., United States |
| Cristina Nita-Rotaru | Purdue University |
| Fernado Pedone | University of Lugano |
| Thomas Repantis | Akamai Technologies, United States |
| Mema Roussopoulos | University of Athens |
| Peter Triantafillou | University of Patras |
| Philippas Tsigas | Chalmers University. |
| Nalini Venkatasubramanian | University of California, Irvine |
| Spyros Voulgaris | Vrije Universiteit Amsterdam |
| Yu-Sung (Hank) Wu | National Chiao Tung University, Taiwan |
| Aad van Moorsel | Newcastle University, |
| Network/Web/P2P Protocols and Applications | |
| John Lui (chair) | Chinese Univ., Hong Kong, China |
| David Yau (chair) | Purdue University, USA |
| Kevin Almeroth | University of California, Santa Barbara |
| Ken Calvert | University of Kentucky |
| Jiannong Cao | Hong Kong Polytechnic University |
| Surendar Chandra | FX Palo Alto Laboratory, United States |
| Binbin Chen | Advanced Digital Sciences Center, Singapore |
| Sergey Gorinsky | Institute IMDEA Networks, Spain |
| Mohamed Gouda | University of Texas at Austin |
| Charlie Hu | Purdue University |
| Aleksandar Kuzmanovic | Northwestern University |
| Patrick P. C. Lee | Chinese University of Hong Kong, Hong Kong Special Administrative Region of China |
| Ben Leong | National University of Singapore |
| Baochun Li | University of Toronto |
| Jörg Liebeherr | University of Toronto |
| Bin Liu | Tsinghua University, China |
| Jiangchuan Liu | Simon Fraser University, Canada |
| Richard Ma | Advanced Digital Sciences Center |
| Z. Morley Mao | University of Michigan |
| Klara Nahrsteadt | University of Illinois at Urbana-Champaign, United States |
| Sanjay Rao | Purdue University, United States |
| Keith Ross | Polytechnic Institute of New York University |
| Sudipta Sengupta | Microsoft Research |
| Ivan Stojmenovic | University of Ottawa |
| Chee-Wei Tan | City University of Hong Kong |
| Haining Wang | College of William and Mary |
| Carey Williamson | University of Calgary, Canada |
| Zhen Xiao | Peking University |
| Xiaodong Zhang | Ohio State University |
| Zhi-Li Zhang | University of Minnesota |
| Security and Privacy | |
| Tei-Wei Kuo (chair) | National Taiwan Univ., Taiwan |
| S. Felix Wu (chair) | Univ. of California at Davis, USA, United States |
| Cliff Bergman | Iowa State University, United States |
| Jun Bi | Tsinghua University, China |
| Xiao Bin | Hong Kong Polytechnic University, Hong Kong |
| Yuan-Hao Chang | Academia Sinica, Taiwan |
| Jinhee Cho | Army Research Lab., USA |
| Jed Crandall | University of New Mexico |
| Hervé Debar | Télécom SudParis, France |
| Wenliang Du | Syracuse University |
| Wu-chang Feng | Portland State University |
| Yong Guan | Iowa State University |
| Wenbo He | McGill University, Canada |
| Jen-Wei Hsieh | National Taiwan University of Science and Technology, Taiwan |
| Pi-Cheng Hsiu | Academia Sinica, Taiwan |
| Henric Johnson | BTH, Sweden |
| Souhwan Jung | SSU, South Korea, Republic of Korea |
| Wen-Fu Kao | Intel, USA, United States |
| Sneha Kumar Kasera | University of Utah |
| George Kesidis | Penn-State University |
| Darrell Kienzle | Symantec Research Labs, United States |
| Wenke Lee | George Tech |
| Chin-Laung Lei | National Taiwan University, Taiwan |
| Karl Levitt | UC Davis |
| Peng Liu | Penn-State University |
| Damon McCoy | George Mason University |
| Jelena Mirkovic | USC, United States |
| Peng Ning | NC State University |
| Cristina Nita-Rotaru | Purdue University |
| Andrew Odlyzko | University of Minnesota |
| Daniela Oliveira | Bowdoin College, United States |
| Ai-Chun Pang | National Taiwan University, Taiwan |
| Pierangela Samarati | Università degli Studi di Milano, Italy |
| Matthew Spear | Google, USA |
| Angelos Stavrou | George Mason University |
| Dongsheng Wang | Tsinghua University, China |
| Sean Xiaoyang Wang | NSF, USA |
| Andreas Wepsi | IBM Research, Zurich, Switzerland |
| Yibo Xue | Tsinghua University, China |
| Moti Yung | Google, USA |
| Yanchao Zhang | Arizona State University, USA |
| Wireless, Mobile, Sensor, and Ubiquitous Computing | |
| Sajal Das (chair) | Univ. of Texas at Arlington, USA |
| Yunhao Liu (chair) | HKUST, Hong Kong, China |
| Habib Ammari | University of Michigan-Dearborn, USA |
| Giuseppe Anastasi | University of Pisa, Italy |
| Chatschik Bisdikian | IBM Research, United States |
| Guohong Cao | Pennsylvania State University, USA |
| Guihai Chen | Shanghai Jiao Tong Univ, China |
| Jiming Chen | Zhejiang University, China |
| Yingying Chen | Stevens Institute of Technology, USA |
| Xiuzhen Cheng | George Washington University, USA |
| Marco Conti | CNR, Italy |
| Raja Datta | Indian Institute of Technology, Kharagpur |
| Mario Di Francesco | Aalto University, Finland |
| Xinwen Fu | University of Massachusetts Lowell, USA |
| Deepak Ganesan | University of Massachusetts at Amherts, USA |
| Silvia Giordano | SUPSI, Switzerland |
| Himanshu Gupta | State University of New York, Stony Brook, USA |
| Tian He | University of Minnesota, USA |
| Wendi Heinzelman | University of Rochester, USA |
| Hongbo Jiang | Huazhong University of Science and Technology, China |
| Raja Jurdak | CSIRO, Australia |
| Shivkumar Kalyanaraman | IBM India |
| Kaushik Kar | Renssellaer Polytechnic Institute, USA |
| Holger Karl | University of Paderborn, Germany |
| Srikanth Krishnamurthy | UC Riverside, USA |
| Santosh Kumar | University of Memphis, USA |
| Tom La Porta | Pennsylvania State University, USA |
| Koen Langendoen | Delft University of Technology, the Netherlands |
| Mo Li | Nanyang Technological University, Singapore |
| Xiang-Yang Li | Illinois Institute of Technology, USA |
| Jie Liu | Microsoft Research, USA |
| Kebin Liu | Tsinghua University, China |
| Xue Liu | MGill Univ, Canada |
| Yonghe Liu | University of Texas at Arlington, USA |
| Chenyang Lu | Washington University, St. Louis, USA |
| Huadong Ma | Beijing University of Posts and Telecommunications, China |
| Shiwen Mao | Auburn University |
| Alfredo Navarra | University of Perugia, Italy |
| Sotiris Nikoletseas | Patras University, Greece |
| Chiara Perioli | Univ of Rome, Italy |
| Dirk Pesch | Cork Institute of Technology, Ireland |
| Cristina M. Pinotti | University of Perugia, Italy |
| Fengyuan Ren | Tsinghua University, China |
| Kay Romer | ETH Zurich, Switzerland |
| Nirmalya Roy | I2R, Singapore |
| Aruna Seneviratne | NICTA, Australia |
| Ness Shroff | Ohio State University, USA |
| Krishna Sivalingam | Inidian Institute of Technology |
| Min Song | NSF |
| Yoshito Tobe | Tokyo Denki University, Japan |
| Wade Trappe | Rutgers University, USA |
| Guiling Wang | New Jersey Institute of Technology, USA |
| Jie Wu | Temple University, USA |
| Dong Xuan | Ohio State University, USA |
| Zheng Yang | Hong Kong University of Science and Technology, Hong Kong |
| Yanchao Zhang | Arizona State University, USA |